event burgee venue burgee

September Wednesdays 2012

Porthpean Sailing Club

Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 44, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName September Wednesdays Race 1 September Wednesdays Race 2 September Wednesdays Race 3 September Wednesdays Race 4 Total Nett
Handicap RS 400 948 435 Jeremy Hawkins Suzanne Hawkins 1.7 Duty 1.0 1.0 (3.0) 6.7 3.7
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 3.0 3.0 3.0 Duty (47.0 DNC) 56.0 9.0
Handicap TOPPER 1301 45999 Luke Bilkey   4.0 7.0 (9.0) 5.0 25.0 16.0
Handicap TOPPER 1301 45188 Finn Hawkins   (8.0) 6.0 7.0 6.0 27.0 19.0
Handicap LASER 1085 197479 Nick Haskins   10.0 11.0 5.0 (47.0 DNC) 73.0 26.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   (11.0) 10.0 10.0 10.3 Duty 41.3 30.3
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 1.0 (47.0 DNC) 1.0 Duty 47.0 DNC 96.0 49.0
Handicap LASER 1085 201641 Tom Bittle   (47.0 DNC) 47.0 DNC 2.0 2.0 98.0 51.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall (47.0 DNC) 5.0 47.0 DNC 4.0 103.0 56.0
Handicap BLAZE 1040 654 Steve Wingrove   9.0 (47.0 DNC) 3.0 47.0 DNC 106.0 59.0
Handicap LASER 1085 1000 Adam Eastham Club Laser (47.0 DNC) 9.0 4.0 47.0 DNC 107.0 60.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher (47.0 DNC) 47.0 DNC 6.0 7.0 107.0 60.0
Handicap CONTENDER 993 540 Kelvin Kirkham   (47.0 DNC) 8.0 8.0 47.0 DNC 110.0 63.0
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick (47.0 DNC) 47.0 DNC 47.0 DNC 1.0 142.0 95.0
Handicap BLAZE 1040 684 Roger Williams   (47.0 DNC) 2.0 47.0 DNC 47.0 DNC 143.0 96.0
Handicap LASER Vago 1088 447 Anna Weld Liz Saunders 2.0 (47.0 DNC) 47.0 DNC 47.0 DNC 143.0 96.0
Handicap OSPREY 944 1040 Nick Eggett   (47.0 DNC) 4.0 47.0 DNC 47.0 DNC 145.0 98.0
Handicap SUPERNOVA 1068 512 John Hill   5.0 (47.0 DNC) 47.0 DNC 47.0 DNC 146.0 99.0
Handicap LASER Pico (Single handed) 1338 1 Sarah Kendall   6.0 (47.0 DNC) 47.0 DNC 47.0 DNC 147.0 100.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 7.0 (47.0 DNC) 47.0 DNC 47.0 DNC 148.0 101.0
Handicap SCORPION 1053 1961 Ron Barrett Michelle Barratt 13.0 DNS (47.0 DNC) 47.0 DNC 47.0 DNC 154.0 107.0
Handicap SUPERNOVA 1068 574 Colin Wainwright   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap LASER 1085 52774 Ian Whale   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap LASER 1085 163470 Brian Reeves   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap GP14 1127 9351 Andrew Kendall Jenny Kendall (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap ENTERPRISE 1117 21772 Paul Beacon Kelvin Kirkham (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap LASER 1085 174444 Simon Pryce   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap CONTENDER 993 2405 Stacey Bray   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap LASER Pico (Two handed) 1338 2 Adam Eastham   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap LASER 1085 180795 Tim Baily   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap LASER 1085 118000 Jason Jarvis   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap CONTENDER 993 2423 Allan Orton   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap LASER RADIAL 1110 171715 Chris Pass   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap 505 902 8206 Justin Phyall   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap ENTERPRISE 1117 29999 Club Boat Club Boat (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap MERLIN-ROCKET 1006 3513 Richard King James King (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap LASER Vago 1088 447a Liz Saunders Shane Hendra (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap CONTENDER 993 611 Richard Armstrong   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap LASER Pico (Single handed) 1338 3 Liz Saunders   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap LASER 1085 1000 Sarah Fryer Club Laser (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap SCORPION 1053 1917 Paul Beacon Kelvin Kirkham (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap COMET 1179 294 Matt Searle   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap CONTENDER 993 636 Nick Eggett   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0
Handicap RS 600 922 722 Paddy Seyler   (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 188.0 141.0

September Wednesdays Race 1 - Handicap Fleet - 26/09/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes 55.15 0.53.08 1.0
Handicap RS 400 948 435 Jeremy Hawkins Suzanne Hawkins Duty   1.7
Handicap LASER Vago 1088 447 Anna Weld Liz Saunders 58.26 0.53.42 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 52.20 0.55.12 3.0
Handicap TOPPER 1301 45999 Luke Bilkey   57.41 0.56.26 4.0
Handicap SUPERNOVA 1068 512 John Hill   60.24 0.56.33 5.0
Handicap LASER Pico (Single handed) 1338 1 Sarah Kendall   59.38 0.56.43 6.0
Handicap SCORPION 1053 1996 Kay Ecclestone Gary Lewis or Craig Varley 60.42 0.57.39 7.0
Handicap TOPPER 1301 45188 Finn Hawkins   60.44 0.59.25 8.0
Handicap BLAZE 1040 654 Steve Wingrove   63.04 1.00.38 9.0
Handicap LASER 1085 197479 Nick Haskins   52.12 1.01.14 10.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   60.03 1.08.51 11.0
Handicap SCORPION 1053 1961 Ron Barrett Michelle Barratt DNS   13.0

September Wednesdays Race 2 - Handicap Fleet - 18/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 435 Jeremy Hawkins Suzanne Hawkins 46.47 0.49.21 1.0
Handicap BLAZE 1040 684 Roger Williams   52.06 0.50.06 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick 48.10 0.50.49 3.0
Handicap OSPREY 944 1040 Nick Eggett   49.48 0.52.45 4.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 58.02 0.55.07 5.0
Handicap TOPPER 1301 45188 Finn Hawkins   50.33 0.55.30 6.0
Handicap TOPPER 1301 45999 Luke Bilkey   50.46 0.55.45 7.0
Handicap CONTENDER 993 540 Kelvin Kirkham   57.32 0.57.56 8.0
Handicap LASER 1085 1000 Adam Eastham Club Laser 44.26 0.58.30 9.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   46.32 0.59.53 10.0
Handicap LASER 1085 197479 Nick Haskins   46.19 1.00.59 11.0

September Wednesdays Race 3 - Handicap Fleet - 25/07/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS 400 948 435 Jeremy Hawkins Suzanne Hawkins 51.26 0.54.15 1.0
Handicap KESTREL 1040 1590 Janet Barnes Pete Barnes Duty   1.0
Handicap LASER 1085 201641 Tom Bittle   62.30 0.57.36 2.0
Handicap RS 400 948 520 Nigel Dowrick James Dowrick Duty   3.0
Handicap BLAZE 1040 654 Steve Wingrove   62.49 1.00.24 3.0
Handicap LASER 1085 1000 Adam Eastham Club Laser 65.40 1.00.31 4.0
Handicap LASER 1085 197479 Nick Haskins   66.40 1.01.27 5.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher 59.45 1.03.02 6.0
Handicap TOPPER 1301 45188 Finn Hawkins   58.33 1.04.17 7.0
Handicap CONTENDER 993 540 Kelvin Kirkham   64.32 1.04.59 8.0
Handicap TOPPER 1301 45999 Luke Bilkey   59.19 1.05.08 9.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   52.54 1.08.05 10.0

September Wednesdays Race 4 - Handicap Fleet - 01/08/12 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Handicap RS FEVA 1200 807 James Dowrick Nigel Dowrick 55.28 0.46.13 1.0
Handicap LASER 1085 201641 Tom Bittle   53.38 0.49.26 2.0
Handicap RS 400 948 435 Jeremy Hawkins Suzanne Hawkins 48.08 0.50.46 3.0
Handicap SCORPION 1053 1889 Andrew Kendall Jenny or Sarah Kendall 56.17 0.53.27 4.0
Handicap TOPPER 1301 45999 Luke Bilkey   39.15 0.56.02 5.0
Handicap TOPPER 1301 45188 Finn Hawkins   42.02 1.00.00 6.0
Handicap RS 400 948 592 Jim Sharratt Steve Pitcher 57.47 1.00.57 7.0
Handicap LASER RADIAL 1110 133376 Clive Stephens   Duty   10.3



Sailwave Scoring Software 2.4.5
www.sailwave.com